Sub-part-figure Number | Item Code | Sub Part Name | Disc 125 Drum | Disc 125 Disc | Remarks |
---|---|---|---|---|---|
01 | 52 JZ15 16 | Fuel Tank with Bl Blue Decal | 1 | 1 | |
01 | 52 JZ15 17 | Fuel Tank with Bl Red Decal | 1 | 1 | |
01 | 52 JZ15 19 | Fuel Tank with Fl Red Decal | 1 | 1 | |
01 | 52 JZ15 20 | Fuel Tank with El Blue Decal | 1 | 1 | |
02 | 52 JZ09 46 | Side Cover LH Bl Blue | 1 | 1 | |
02 | 52 JZ09 47 | Side Cover LH Bl Red | 1 | 1 | |
02 | 52 JZ09 48 | Side Cover LH El Blue | 1 | 1 | |
02 | 52 JZ09 49 | Side Cover LH Fl Red | 1 | 1 | |
03 | 52 JZ09 50 | Side Cover RH Bl Blue | 1 | 1 | |
03 | 52 JZ09 51 | Side Cover RH Bl Red | 1 | 1 | |
03 | 52 JZ09 52 | Side Cover RH El Blue | 1 | 1 | |
03 | 52 JZ09 53 | Side Cover RH Fl Red | 1 | 1 | |
04 | 52 JZ09 38 | Seat Cowl Bl Blue | 1 | 1 | |
04 | 52 JZ09 39 | Seat Cowl Bl Red | 1 | 1 | |
04 | 52 JZ09 40 | Seat Cowl El Blue - Blue | 1 | 1 | |
04 | 52 JZ09 41 | Seat Cowl Fl Red - Red | 1 | 1 | |
05 | PA 7201 3F | Fender Front Fl Red | 1 | 1 | |
05 | 56 JZ05 3E | Fender Front El Blue | 1 | 1 | |
05 | PA 7201 3B | Fender Front Black | 1 | 1 | |
06 | 52 JZ09 26 | Head Lamp Cowling Bl Blue | 1 | 1 | |
06 | 52 JZ09 27 | Head Lamp Cowling Bl Red | 1 | 1 | |
06 | 52 JZ09 28 | Head Lamp Cowling Elec Blue- Blue | 1 | 1 | |
06 | 52 JZ09 29 | Head Lamp Cowling Fl Red with Red | 1 | 1 | |
07 | 36 JZ01 47 | Kit Tank Decal Bl Blue | 1 | 1 | |
07 | 36 JZ01 48 | Kit Tank Decal Bl Red | 1 | 1 | |
07 | 36 JZ01 49 | Kit Tank Decal Elec Blue with Blue | 1 | 1 | |
07 | 36 JZ01 50 | Kit Tank Decal Fl Red with Red | 1 | 1 | |
08 | 36 JZ01 52 | Kit Fairing Decal Bl Blue | 1 | 1 | |
08 | 36 JZ01 53 | Kit Fairing Decal Bl Red | 1 | 1 | |
08 | 36 JZ01 54 | Kit Fairing Decal Elec Blue - Blue | 1 | 1 | |
08 | 36 JZ01 55 | Kit Fairing Decal Fl Red with Red | 1 | 1 | |
09 | 36 JZ01 60 | Kit Cover Side Decal Bl Blue | 1 | 1 | |
09 | 36 JZ01 61 | Kit Cover Side Decal Bl Red | 1 | 1 | |
09 | 36 JZ01 62 | Kit Cover Side Decal El Blue | 1 | 1 | |
09 | 36 JZ01 63 | Kit Cover Side Decal Fl Red-Red | 1 | 1 | |
10 | 36 JZ01 56 | Kit Seat Cowl Decal Bl Blue | 1 | 1 | |
10 | 36 JZ01 57 | Kit Seat Cowl Decal Bl Red | 1 | 1 | |
10 | 36 JZ01 58 | Kit Seat Cowl Decal El Blue - Blue | 1 | 1 | |
10 | 36 JZ01 59 | Kit Seat Cowl Decal Fl Red - Red | 1 | 1 | |
11 | JZ 2334 95 | Discover 3D Decal | 2 | 2 |
Specification | |
Quality | Bajaj Geniune Parts |
Model | Discover BS IV REV 06 Jun 2017 |
Engine | 125 CC |
Note :All information contained in this manual is based on the latest product information at the time of publication. Eskay Automotive accepts no liability for any inaccuracies or omissions in this publication, although every possible care has been taken to make it as complete and accurate as possible. All procedures and specifications subject to change without prior notice. The right is reserved to make such changes at any time without prior notice and without incurring an obligation to make such changes to product manufactured previously. Contact us for the latest information on product improvements incorporated after this manual was issued.
+91 9970880000